Top 100 clans · Worldwide
| # | Clan | Location | Members | Points | |
|---|---|---|---|---|---|
| 1 | – | الدسم#Y0L0QPPC · Level 32 | Saudi Arabia | 50/50 | 313,481 |
| 2 | – | ABO_FAHAD COC#2GRC08RJ · Level 37 | Iraq | 49/50 | 312,974 |
| 3 | ▲1 | Lost Souls#2JLUG982Y · Level 16 | United States | 48/50 | 309,203 |
| 4 | ▲3 | DARK AVENGERS#2LYQJ9R9Y · Level 26 | International | 47/50 | 309,009 |
| 5 | ▲6 | Pars Group#80C8282L · Level 39 | Iran | 49/50 | 309,007 |
| 6 | ▼3 | July#2GRPGV0VL · Level 20 | United States | 41/50 | 308,607 |
| 7 | ▲3 | HINDUSTANI#208R0YU90 · Level 28 | India | 50/50 | 308,232 |
| 8 | – | 大哥是對的#2RPCP9PGG · Level 17 | Malaysia | 48/50 | 308,055 |
| 9 | ▼4 | 『ONE』TEAM⭐#2Q9P802V9 · Level 20 | Syria | 50/50 | 307,483 |
| 10 | ▼1 | MAJESTIC PURPLE#2C8L89UGL · Level 18 | Indonesia | 48/50 | 306,763 |
| 11 | ▲11 | 台灣 反ETC聯盟#92VP208 · Level 36 | Taiwan | 48/50 | 306,289 |
| 12 | ▲5 | 江上晚风吟#28V2P0J0Q · Level 35 | China | 40/50 | 306,278 |
| 13 | ▼7 | الدسم#28QU2CV9Q · Level 22 | Saudi Arabia | 48/50 | 306,073 |
| 14 | ▼2 | Confusion#2QU9JJYP · Level 34 | Germany | 48/50 | 306,073 |
| 15 | ▲4 | PINOY ESPORTS#220YL20L9 · Level 24 | Philippines | 50/50 | 305,882 |
| 16 | ▼2 | 백의#LQ20RP8V · Level 25 | South Korea | 49/50 | 305,818 |
| 17 | ▼1 | TeRapi#9YQRJC9J · Level 38 | Türkiye | 49/50 | 305,137 |
| 18 | ▲12 | RISING LEGENDS#YGRQJJQR · Level 27 | Philippines | 48/50 | 305,086 |
| 19 | ▼1 | 2Late4Stop#28PQ8YG0U · Level 28 | France | 45/50 | 305,031 |
| 20 | ▼7 | HC!/ Nica#2GRJ2LVUP · Level 19 | Nicaragua | 47/50 | 304,999 |
| 21 | ▼6 | espada#2GLL8JJLL · Level 20 | Russia | 49/50 | 304,624 |
| 22 | ▲5 | Red WAVE#2L2UG2G9U · Level 29 | South Korea | 42/50 | 304,577 |
| 23 | ▼2 | The Strikers#2QVG9QU2L · Level 20 | Philippines | 49/50 | 304,572 |
| 24 | ▲9 | 看到流星就有幸福#80LRQC8 · Level 27 | International | 45/50 | 304,449 |
| 25 | ▼1 | ALORD⚜️ABOOD⚜️#2J9J99LJP · Level 9 | Syria | 47/50 | 304,445 |
| 26 | ▼1 | BALAD SUNDA#2J9UG220G · Level 19 | Mexico | 50/50 | 304,009 |
| 27 | ▲14 | Pinnacle Decor#8LG9JJC2 · Level 29 | Indonesia | 50/50 | 303,918 |
| 28 | – | LEKESİZLER#8YUYUGLV · Level 40 | Türkiye | 50/50 | 303,851 |
| 29 | ▲6 | Lights End#2RYCGLV92 · Level 11 | United States | 49/50 | 303,791 |
| 30 | ▲7 | ОПАНЬКИ#2YR9G8QU0 · Level 31 | Russia | 47/50 | 303,598 |
| 31 | ▼8 | Dark Souls#2CG2RU9YP · Level 15 | United States | 40/50 | 303,517 |
| 32 | ▼12 | Space City#8VP08CC9 · Level 33 | United States | 46/50 | 303,446 |
| 33 | ▲19 | الدسم#289222JYL · Level 30 | Saudi Arabia | 50/50 | 303,161 |
| 34 | – | Get Buttered!#2R98Y8YUJ · Level 23 | Germany | 48/50 | 303,132 |
| 35 | ▼9 | saturn#2RCLJ0CCR · Level 21 | France | 49/50 | 303,002 |
| 36 | ▲7 | Team Winter#2LU2U00QJ · Level 31 | Netherlands | 49/50 | 302,851 |
| 37 | ▲16 | الهاترك#Q8GCQ98Y · Level 33 | Iraq | 50/50 | 302,631 |
| 38 | ▲1 | JK EMPIRE#2JY9P80GR · Level 16 | Iraq | 44/50 | 302,501 |
| 39 | ▼7 | Furious Fists#QVQGQPC0 · Level 33 | Bangladesh | 46/50 | 302,373 |
| 40 | ▲11 | DaRk LiFe™️#2GG8QGLRU · Level 22 | France | 49/50 | 302,041 |
| 41 | ▲7 | FruchtLabor#28LYJ29CQ · Level 32 | Germany | 50/50 | 301,895 |
| 42 | ▲13 | KHULNA TIGERS16#2VU8UVLJ · Level 26 | Bangladesh | 50/50 | 301,765 |
| 43 | ▲1 | Black Water#29LRRULU · Level 29 | United States | 48/50 | 301,709 |
| 44 | ▼2 | The Bad Batch#QVUYRJLL · Level 34 | United States | 50/50 | 301,477 |
| 45 | ▼16 | Elite ARABS#2LGU8RR9Q · Level 22 | Saudi Arabia | 46/50 | 301,474 |
| 46 | ▼8 | ODISHA AVENGERS#9G22P8L2 · Level 37 | France | 48/50 | 301,397 |
| 47 | ▲2 | LOS DESTERRADOS#UYL8UJ2V · Level 36 | Spain | 50/50 | 301,286 |
| 48 | ▼8 | Savage Stars#2GYQ8YY2V · Level 28 | United States | 47/50 | 300,475 |
| 49 | ▼3 | HAPPY FAMILY#2RQJJ0J09 · Level 12 | Indonesia | 46/50 | 298,171 |
| 50 | ▼3 | Persian.Gulf#2CQRU2VC · Level 35 | Iran | 49/50 | 296,460 |
| 51 | ▼20 | Lotus#2C0C2V80R · Level 11 | United States | 41/50 | 291,997 |
| 52 | ▲9 | Dutch Lightning#PVPUYR88 · Level 29 | Netherlands | 48/50 | 291,630 |
| 53 | ▼3 | ✨Løst⚡Åu;râ✨#2RLGYRUYQ · Level 10 | Bangladesh | 36/50 | 291,594 |
| 54 | ▲4 | alien clashers#909PCGV8 · Level 25 | Italy | 42/50 | 290,969 |
| 55 | ▲1 | ✨NB I FAMILY✨#2RQQCUVUU · Level 14 | Spain | 49/50 | 290,898 |
| 56 | ▲3 | HAZE Sporting#2GL9GL8CJ · Level 25 | Brazil | 50/50 | 290,590 |
| 57 | ▲3 | ĐẠI VIỆT#GU929999 · Level 23 | Vietnam | 50/50 | 289,429 |
| 58 | ▼13 | Đại Việt#8PYC0G2Y · Level 24 | Vietnam | 49/50 | 289,195 |
| 59 | ▼23 | GOD'S NOT DEAD#LY0PRLRR · Level 34 | Spain | 43/50 | 287,795 |
| 60 | ▲4 | Legacy#2RQR02LJR · Level 22 | Germany | 49/50 | 281,494 |
| 61 | ▲8 | 最强部落#22RR0PPUL · Level 24 | International | 43/50 | 278,460 |
| 62 | ▼5 | 本土 臺灣人#GJY9UUPJ · Level 36 | Asia | 44/50 | 272,761 |
| 63 | ▲4 | DİFFERENCE#2JV0LPULL · Level 20 | Türkiye | 48/50 | 271,271 |
| 64 | ▲1 | Assasin Crew#8CC22LLU · Level 38 | Mexico | 49/50 | 270,563 |
| 65 | ▼3 | FLEX#2Y2CQJ0PJ · Level 33 | South Korea | 46/50 | 267,729 |
| 66 | ▲6 | Садок Вишневий#2RQJ2Q2QL · Level 22 | Ukraine | 49/50 | 262,472 |
| 67 | ▲1 | الدسم#YQJU0U8V · Level 27 | Saudi Arabia | 50/50 | 262,431 |
| 68 | ▲7 | dIsPLayOfpOwER!#LPG298YJ · Level 29 | Yemen | 49/50 | 260,971 |
| 69 | ▲13 | SAF GÜÇ...#G9CU0LGC · Level 32 | Türkiye | 50/50 | 260,823 |
| 70 | – | FLEX#2YCLRV22P · Level 32 | South Korea | 43/50 | 260,229 |
| 71 | ▲6 | House of Elites#V99VR08Q · Level 37 | United States | 50/50 | 260,026 |
| 72 | ▲4 | iranian pars#8UGU9U2L · Level 33 | Iran | 50/50 | 258,995 |
| 73 | ▲19 | Fallen Kingdom#U88RPPLP · Level 26 | Australia | 50/50 | 258,305 |
| 74 | ▼8 | BANG HOI REBORN#2YUG8LRRL · Level 28 | Vietnam | 50/50 | 258,087 |
| 75 | ▲32 | ANONYMOUS×͜×#2J2Q00UR0 · Level 20 | Brazil | 50/50 | 257,053 |
| 76 | ▼13 | Arrow#PQU9YQCQ · Level 38 | Iran | 49/50 | 256,932 |
| 77 | ▲50 | Psycho Noob✔️#29V0U9RGG · Level 29 | Bangladesh | 45/50 | 256,537 |
| 78 | ▲1 | القناص#2CQ888JV · Level 31 | Saudi Arabia | 33/50 | 255,800 |
| 79 | ▼25 | THE#LEGEND#290JCRPRU · Level 23 | Türkiye | 50/50 | 255,350 |
| 80 | ▲8 | Only Gaming#2JCVCQG22 · Level 19 | Brazil | 50/50 | 255,305 |
| 81 | ▼8 | Black Diamond#9CPQ0J9Y · Level 21 | United States | 45/50 | 255,080 |
| 82 | ▼11 | việt nam pro#82LVR8UJ · Level 35 | Vietnam | 48/50 | 253,155 |
| 83 | ▲34 | C-Va#2LGQ9RJJV · Level 31 | South Korea | 44/50 | 251,983 |
| 84 | ▲2 | Q.R.T 4eVeR#PUQLRJLU · Level 28 | Saudi Arabia | 47/50 | 250,733 |
| 85 | ▲9 | The shield#20CRU9C80 · Level 34 | France | 46/50 | 250,685 |
| 86 | ▲12 | AFGHAN AVENGERS#VRUVRCY2 · Level 20 | Afghanistan | 48/50 | 249,292 |
| 87 | ▲15 | L€GION'S KINGS#8Y90PGP2 · Level 37 | Italy | 50/50 | 247,314 |
| 88 | ▼14 | 玫瑰花语#PQUJUGGG · Level 30 | China | 33/50 | 247,140 |
| 89 | ▲14 | Ukraine forever#2QQQ9GUCR · Level 32 | Ukraine | 49/50 | 246,767 |
| 90 | ▲42 | Silent army#29U9JP9QC · Level 33 | United Kingdom | 43/50 | 246,451 |
| 91 | ▼7 | مع بعض خطوه خطو#UYVVRVL0 · Level 38 | Saudi Arabia | 44/50 | 245,747 |
| 92 | ▲8 | noah clan#JY99CJC8 · Level 23 | United States | 49/50 | 245,532 |
| 93 | ▼6 | Les Sympatiks#Y9R8Q09 · Level 37 | France | 48/50 | 245,438 |
| 94 | ▼1 | 774#8CRQUYCJ · Level 34 | Japan | 49/50 | 242,443 |
| 95 | ▲21 | 编号007#P09LG0LL · Level 30 | China | 39/50 | 242,295 |
| 96 | ▲14 | pukhtoonfighter#U0QCY82Y · Level 29 | Pakistan | 50/50 | 241,191 |
| 97 | ▼14 | DownSouth Kings#8JU2L8Q0 · Level 36 | United States | 45/50 | 240,733 |
| 98 | ▼13 | SWE#29PULV99J · Level 30 | Sweden | 49/50 | 240,435 |
| 99 | ▲9 | 0NE M∆N ∆RMY.PH#2GG009UV0 · Level 24 | Philippines | 50/50 | 240,140 |
| 100 | ▲4 | ngawi selatan#2QPGJGYLV · Level 30 | Indonesia | 50/50 | 236,750 |

الدسم
ABO_FAHAD COC
Lost Souls
DARK AVENGERS
Pars Group
July
HINDUSTANI
大哥是對的
『ONE』TEAM⭐
MAJESTIC PURPLE
台灣 反ETC聯盟
江上晚风吟
الدسم
Confusion
PINOY ESPORTS
백의
TeRapi
RISING LEGENDS
2Late4Stop
HC!/ Nica
espada
Red WAVE
The Strikers
看到流星就有幸福
ALORD⚜️ABOOD⚜️
BALAD SUNDA
Pinnacle Decor
LEKESİZLER
Lights End
ОПАНЬКИ
Dark Souls
Space City
الدسم
Get Buttered!
saturn
Team Winter
الهاترك
Furious Fists
DaRk LiFe™️
FruchtLabor
KHULNA TIGERS16
Black Water
The Bad Batch
Elite ARABS
ODISHA AVENGERS
LOS DESTERRADOS
Savage Stars
HAPPY FAMILY
Persian.Gulf
Lotus
Dutch Lightning
✨Løst⚡Åu;râ✨
alien clashers
✨NB I FAMILY✨
HAZE Sporting
ĐẠI VIỆT
Đại Việt
GOD'S NOT DEAD
Legacy
最强部落
本土 臺灣人
DİFFERENCE
Assasin Crew
FLEX
Садок Вишневий
الدسم
dIsPLayOfpOwER!
SAF GÜÇ...
House of Elites
iranian pars
Fallen Kingdom
BANG HOI REBORN
ANONYMOUS×͜×
Arrow
Psycho Noob✔️
القناص
THE#LEGEND
Only Gaming
Black Diamond
việt nam pro
C-Va
The shield
AFGHAN AVENGERS
L€GION'S KINGS
玫瑰花语
Ukraine forever
Silent army
مع بعض خطوه خطو
noah clan
Les Sympatiks
774
编号007
pukhtoonfighter
DownSouth Kings
SWE
0NE M∆N ∆RMY.PH
ngawi selatan