
『ONE』TEAM⭐
#2Q9P802V9 · Level 20 · Invite only · Syria
نحتاج أعداء جدد الأعداء القدامى اصبحوا معجبين بنا 😌
Champion League I
50/50Members
307,483Clan points
18.6Average TH
80 (47%)War wins
64Win streak
0Required trophies
TH18Required TH
AlwaysWar frequency
Members (50)
| # | Name | TH | League | Trophies | Given | Received |
|---|---|---|---|---|---|---|
| 1 | ATC➢✨KRATOS⚡ Elder | 19 | ![]() | 5493 | 301 | 688 |
| 2 | ៚L.4.P៚ Leap Elder | 19 | ![]() | 5483 | 114 | 1157 |
| 3 | SONIC SKIBIDII Elder | 19 | ![]() | 5442 | 2350 | 3597 |
| 4 | ATC⚡SCORPION〆 Elder | 19 | ![]() | 5405 | 473 | 914 |
| 5 | MG Leap Elder | 19 | ![]() | 5359 | 59 | 858 |
| 6 | ៚L.3.P៚ Leap Elder | 18 | ![]() | 5337 | 173 | 890 |
| 7 | ATC❄️SHIMON Co-leader | 19 | ![]() | 5334 | 1965 | 1825 |
| 8 | SONIC 2.2 Elder | 19 | ![]() | 5313 | 1774 | 3285 |
| 9 | ATC♣️MR ๛ BASIL Elder | 18 | ![]() | 5284 | 236 | 645 |
| 10 | ATC♦️DARK✘™ Elder | 19 | ![]() | 5274 | 0 | 214 |
| 11 | ➢✨SHIMONツ Leader | 19 | ![]() | 5256 | 8497 | 1825 |
| 12 | ATC ♥️NUTELLA♥️ Co-leader | 19 | ![]() | 5247 | 1083 | 570 |
| 13 | ATC ANGEL ๛ S Co-leader | 19 | ![]() | 5240 | 751 | 588 |
| 14 | ATC❄️YEHIA Elder | 18 | ![]() | 5229 | 972 | 1073 |
| 15 | ៚L.1.P៚ Leap Elder | 19 | ![]() | 5218 | 0 | 234 |
| 16 | Reze❄️ Elder | 19 | ![]() | 5218 | 311 | 370 |
| 17 | Noir Elder | 19 | ![]() | 5210 | 886 | 2184 |
| 18 | ATC AF GAMING Elder | 19 | ![]() | 5200 | 0 | 183 |
| 19 | 「WW」✨Mommy Ay✨ Elder | 19 | ![]() | 5198 | 0 | 345 |
| 20 | ATC➢FAツ Co-leader | 19 | ![]() | 5182 | 118 | 59 |
| 21 | ATC⚡️QWASMI Elder | 18 | ![]() | 5178 | 1047 | 2329 |
| 22 | 『SY』KhaLeD Elder | 19 | ![]() | 5174 | 565 | 177 |
| 23 | POW X-FIFTY Elder | 19 | ![]() | 5166 | 132 | 0 |
| 24 | QWASMii Elder | 18 | ![]() | 5164 | 148 | 768 |
| 25 | 'eng Elder | 19 | ![]() | 5154 | 383 | 532 |
| 26 | ATC➢ FAツ Elder | 18 | ![]() | 5153 | 1094 | 413 |
| 27 | ATC SHIMO♥️FAHD Co-leader | 19 | ![]() | 5153 | 2813 | 1679 |
| 28 | QWASMi Elder | 18 | ![]() | 5147 | 227 | 2816 |
| 29 | NDahh Member | 19 | ![]() | 5147 | 0 | 0 |
| 30 | 「WW」RAIN™ Elder | 19 | ![]() | 5125 | 83 | 188 |
| 31 | ⭐️AMMAR⭐️ Elder | 19 | ![]() | 5105 | 860 | 1409 |
| 32 | ATC ⚡ X-FIFTY Elder | 19 | ![]() | 5104 | 40 | 5 |
| 33 | ™Hell✨AMMAR Elder | 19 | ![]() | 5098 | 2302 | 3103 |
| 34 | 7RB Elder | 18 | ![]() | 5093 | 503 | 706 |
| 35 | ATC⚡️KHALED Elder | 18 | ![]() | 5088 | 354 | 88 |
| 36 | Abo Noah Elder | 18 | ![]() | 5069 | 829 | 1510 |
| 37 | ATC✨ツYEHIAツ Elder | 18 | ![]() | 5059 | 842 | 645 |
| 38 | Manchester Elder | 18 | ![]() | 5050 | 436 | 413 |
| 39 | S A S U K i Elder | 18 | ![]() | 5044 | 3470 | 3455 |
| 40 | ATC Big Boss Elder | 18 | ![]() | 5031 | 148 | 739 |
| 41 | Abo Noah Elder | 18 | ![]() | 5030 | 1870 | 2162 |
| 42 | ✎﹏﹏GhAzWaN﹏﹏✍️ Elder | 18 | ![]() | 5019 | 472 | 974 |
| 43 | dreamz❣️Ghina Elder | 18 | ![]() | 5011 | 2339 | 2448 |
| 44 | ATC❄️OSMAN Elder | 19 | ![]() | 5004 | 302 | 325 |
| 45 | ATC⚔️KRATOS⚔️ Elder | 19 | ![]() | 4999 | 324 | 518 |
| 46 | lilwaynekiller2 Elder | 18 | ![]() | 4987 | 0 | 0 |
| 47 | ATC❄️ABO ALJOOD Elder | 18 | ![]() | 4916 | 118 | 234 |
| 48 | ATC❄️NUMBER 1 Member | 19 | ![]() | 0 | 438 | 1078 |
| 49 | ATC❄️MOSTAFA Elder | 18 | ![]() | 0 | 0 | 0 |
| 50 | ☆♠️CØLØNEL♠️☆ Co-leader | 18 | ![]() | 0 | 1686 | 976 |



