
الدسم
Level 30Invite onlySaudi ArabiaLegend LeagueWar frequency: Always
اقوى كلان تفاعل عربي 🏆مسابقات 🎉بطولات🎖️كلان من الزمن الجميل✅جوائز بقيمة 500$ للتيم♦️ الراعي الرسمي لكلانات الدسم العتيبي ستور Tik,dis↪️DSM_COC DSM♦️TEAM
Members50/50
Clan points302,579
Average TH18.9
War wins329 (52%)
Win streak19
Requirements3,500 · TH18
Members (50)
| # | Name | TH | League | Trophies | Given | Received |
|---|---|---|---|---|---|---|
| 1 | DSM♦️Wajdi 5 Elder | 19 | ![]() | 5309 | 146 | 397 |
| 2 | DSM♦️WAHİDÖ Elder | 19 | ![]() | 5256 | 1009 | 3111 |
| 3 | DSM♦لورد الظہل Elder | 19 | ![]() | 5212 | 462 | 2605 |
| 4 | DSM♦️DHOM Elder | 19 | ![]() | 5191 | 2192 | 3345 |
| 5 | DSM♦️madara Elder | 19 | ![]() | 5187 | 119 | 342 |
| 6 | DSM♦️OTAVIO Elder | 19 | ![]() | 5187 | 1366 | 2775 |
| 7 | INT BaQiR Elder | 19 | ![]() | 5176 | 597 | 264 |
| 8 | DSM ♦ Negan / Elder | 19 | ![]() | 5173 | 2055 | 1729 |
| 9 | الجــيل الجـميل Co-leader | 19 | ![]() | 5163 | 1415 | 2457 |
| 10 | ♕بـوجــاسم♕༆ Co-leader | 19 | ![]() | 5159 | 177 | 962 |
| 11 | DSM♦️MO Elder | 19 | ![]() | 5141 | 0 | 2651 |
| 12 | DSM♦️iceツ Elder | 19 | ![]() | 5120 | 925 | 752 |
| 13 | DSM♦ ♕ OK ♕ Co-leader | 19 | ![]() | 5102 | 1407 | 0 |
| 14 | DSM♦️Itachi Elder | 19 | ![]() | 5068 | 738 | 2825 |
| 15 | DSM♦️HISHAM Elder | 19 | ![]() | 5062 | 454 | 728 |
| 16 | 柒 Stress♥️ Co-leader | 19 | ![]() | 5061 | 0 | 124 |
| 17 | DSM♠️ABU NORA 3 Leader | 19 | ![]() | 5052 | 3144 | 465 |
| 18 | DSM♦️HADI Elder | 19 | ![]() | 5041 | 2436 | 4652 |
| 19 | DSM♦️Bu Jasim✨ Elder | 19 | ![]() | 5024 | 585 | 252 |
| 20 | DSM♦️☠️ DANA ☠️ Elder | 19 | ![]() | 5019 | 750 | 3706 |
| 21 | DSM♦️oneTIME ᯓ Elder | 19 | ![]() | 5001 | 0 | 0 |
| 22 | DSM♦SHAKER Elder | 19 | ![]() | 5000 | 429 | 348 |
| 23 | DSM♦️ABO BAKR Elder | 19 | ![]() | 5000 | 114 | 174 |
| 24 | DSM♦️AHMED Elder | 19 | ![]() | 5000 | 311 | 0 |
| 25 | DSM♦️ساعة الصفر Elder | 19 | ![]() | 5000 | 182 | 0 |
| 26 | DSM♦️W ί S Ά Μツ Elder | 19 | ![]() | 4984 | 146 | 444 |
| 27 | DSM♦️ABO SWAH Co-leader | 19 | ![]() | 4983 | 19 | 2401 |
| 28 | DSM♦️عًلـوُوُڜ Co-leader | 19 | ![]() | 4978 | 260 | 0 |
| 29 | DSM♦️AKABR Elder | 19 | ![]() | 4967 | 145 | 852 |
| 30 | DSM♦️RADAHN Elder | 19 | ![]() | 4963 | 952 | 294 |
| 31 | DSM♠️Buya3goub Co-leader | 19 | ![]() | 4943 | 615 | 699 |
| 32 | DSM♦️MnOo3i Elder | 19 | ![]() | 4899 | 57 | 1627 |
| 33 | DSM♦️Sadi Elder | 19 | ![]() | 4896 | 272 | 0 |
| 34 | DSM♦️GREAT Elder | 19 | ![]() | 4809 | 0 | 0 |
| 35 | DSM♦️Kaizen Elder | 19 | ![]() | 4798 | 2679 | 6363 |
| 36 | DSM♦️FURY Co-leader | 19 | ![]() | 1189 | 3489 | 1511 |
| 37 | ؏ـلاؤؤي♦️DSM Elder | 19 | ![]() | 1133 | 654 | 148 |
| 38 | DSM♦️Nova Elder | 19 | ![]() | 1132 | 6690 | 2748 |
| 39 | DSM♦️D E V I L Elder | 19 | ![]() | 1102 | 1159 | 3172 |
| 40 | DSM♦️Rori Elder | 19 | ![]() | 866 | 724 | 356 |
| 41 | DSM♦️NF Elder | 19 | ![]() | 815 | 409 | 879 |
| 42 | DSM♠️MOHAMMED Co-leader | 19 | ![]() | 265 | 120 | 0 |
| 43 | فُـلـفُـل♦️DSM Elder | 18 | ![]() | 250 | 3126 | 2136 |
| 44 | DSM♦️๛اَلَرَيَس Elder | 19 | ![]() | 177 | 0 | 0 |
| 45 | DSM♦️muhammad Elder | 19 | ![]() | 109 | 668 | 1624 |
| 46 | DSM♦️M͎A͎Z͎E͎N͎ Elder | 19 | ![]() | 84 | 2717 | 2702 |
| 47 | DSM♦️ KLAUS Co-leader | 19 | ![]() | 47 | 928 | 1364 |
| 48 | ⚡️ MARS ⚡️ Elder | 18 | ![]() | 0 | 1354 | 1282 |
| 49 | DSM♦️MR MEGA² Elder | 18 | ![]() | 0 | 55 | 119 |
| 50 | DSM♦️MR MARKER Elder | 19 | ![]() | 0 | 307 | 0 |
- 1
DSM♦️Wajdi 5Elder · TH19↑ 146 · ↓ 397
5309 - 2
DSM♦️WAHİDÖElder · TH19↑ 1009 · ↓ 3111
5256 - 3
DSM♦لورد الظہلElder · TH19↑ 462 · ↓ 2605
5212 - 4
DSM♦️DHOMElder · TH19↑ 2192 · ↓ 3345
5191 - 5
DSM♦️madaraElder · TH19↑ 119 · ↓ 342
5187 - 6
DSM♦️OTAVIOElder · TH19↑ 1366 · ↓ 2775
5187 - 7
INT BaQiRElder · TH19↑ 597 · ↓ 264
5176 - 8
DSM ♦ Negan /Elder · TH19↑ 2055 · ↓ 1729
5173 - 9
الجــيل الجـميلCo-leader · TH19↑ 1415 · ↓ 2457
5163 - 10
♕بـوجــاسم♕༆Co-leader · TH19↑ 177 · ↓ 962
5159 - 11
DSM♦️MOElder · TH19↑ 0 · ↓ 2651
5141 - 12
DSM♦️iceツElder · TH19↑ 925 · ↓ 752
5120 - 13
DSM♦ ♕ OK ♕Co-leader · TH19↑ 1407 · ↓ 0
5102 - 14
DSM♦️ItachiElder · TH19↑ 738 · ↓ 2825
5068 - 15
DSM♦️HISHAMElder · TH19↑ 454 · ↓ 728
5062 - 16
柒 Stress♥️Co-leader · TH19↑ 0 · ↓ 124
5061 - 17
DSM♠️ABU NORA 3Leader · TH19↑ 3144 · ↓ 465
5052 - 18
DSM♦️HADIElder · TH19↑ 2436 · ↓ 4652
5041 - 19
DSM♦️Bu Jasim✨Elder · TH19↑ 585 · ↓ 252
5024 - 20
DSM♦️☠️ DANA ☠️Elder · TH19↑ 750 · ↓ 3706
5019 - 21
DSM♦️oneTIME ᯓElder · TH19↑ 0 · ↓ 0
5001 - 22
DSM♦SHAKERElder · TH19↑ 429 · ↓ 348
5000 - 23
DSM♦️ABO BAKRElder · TH19↑ 114 · ↓ 174
5000 - 24
DSM♦️AHMEDElder · TH19↑ 311 · ↓ 0
5000 - 25
DSM♦️ساعة الصفرElder · TH19↑ 182 · ↓ 0
5000 - 26
DSM♦️W ί S Ά ΜツElder · TH19↑ 146 · ↓ 444
4984 - 27
DSM♦️ABO SWAHCo-leader · TH19↑ 19 · ↓ 2401
4983 - 28
DSM♦️عًلـوُوُڜCo-leader · TH19↑ 260 · ↓ 0
4978 - 29
DSM♦️AKABRElder · TH19↑ 145 · ↓ 852
4967 - 30
DSM♦️RADAHNElder · TH19↑ 952 · ↓ 294
4963 - 31
DSM♠️Buya3goubCo-leader · TH19↑ 615 · ↓ 699
4943 - 32
DSM♦️MnOo3iElder · TH19↑ 57 · ↓ 1627
4899 - 33
DSM♦️SadiElder · TH19↑ 272 · ↓ 0
4896 - 34
DSM♦️GREATElder · TH19↑ 0 · ↓ 0
4809 - 35
DSM♦️KaizenElder · TH19↑ 2679 · ↓ 6363
4798 - 36
DSM♦️FURYCo-leader · TH19↑ 3489 · ↓ 1511
1189 - 37
؏ـلاؤؤي♦️DSMElder · TH19↑ 654 · ↓ 148
1133 - 38
DSM♦️NovaElder · TH19↑ 6690 · ↓ 2748
1132 - 39
DSM♦️D E V I LElder · TH19↑ 1159 · ↓ 3172
1102 - 40
DSM♦️RoriElder · TH19↑ 724 · ↓ 356
866 - 41
DSM♦️NFElder · TH19↑ 409 · ↓ 879
815 - 42
DSM♠️MOHAMMEDCo-leader · TH19↑ 120 · ↓ 0
265 - 43
فُـلـفُـل♦️DSMElder · TH18↑ 3126 · ↓ 2136
250 - 44
DSM♦️๛اَلَرَيَسElder · TH19↑ 0 · ↓ 0
177 - 45
DSM♦️muhammadElder · TH19↑ 668 · ↓ 1624
109 - 46
DSM♦️M͎A͎Z͎E͎N͎Elder · TH19↑ 2717 · ↓ 2702
84 - 47
DSM♦️ KLAUSCo-leader · TH19↑ 928 · ↓ 1364
47 - 48
⚡️ MARS ⚡️Elder · TH18↑ 1354 · ↓ 1282
0 - 49
DSM♦️MR MEGA²Elder · TH18↑ 55 · ↓ 119
0 - 50
DSM♦️MR MARKERElder · TH19↑ 307 · ↓ 0
0
Clan overview
50Average THTH18.9from TH18 to TH19
Average trophies3,682
Troops donated48,558
Troops received65,385Gave 74% of what was received
Town Hall distribution
TH1947
TH183
Elder: 39Co-leader: 10Leader: 1
Top donors
- DSM♦️Nova6,690
- DSM♦️FURY3,489
- DSM♠️ABU NORA 33,144
- فُـلـفُـل♦️DSM3,126
- DSM♦️M͎A͎Z͎E͎N͎2,717
- DSM♦️Kaizen2,679
- DSM♦️HADI2,436
- DSM♦️DHOM2,192
Members to watch
3 neither gave nor receivedBased on this season's donations (received 100 or more, gave under 10% of that). The API doesn't show last online time, so this is only a hint.
| Name | TH | Given | Received |
|---|---|---|---|
| DSM♦️MO Elder | 19 | 0 | 2,651 |
| DSM♦️ABO SWAH Co-leader | 19 | 19 | 2,401 |
| DSM♦️MnOo3i Elder | 19 | 57 | 1,627 |
| 柒 Stress♥️ Co-leader | 19 | 0 | 124 |
Current war
Preparation · Starts in 19h 27m
الدسم0 - 0
50 vs 50
1923TÜRK0.0%Destruction
0/100Attacks
0.0%Destruction (vs)
War log
| Tie | vs Real King* | 45 vs 45 | ★ 135 - 135 | 100.0% |
| Tie | vs ابطال العالم | 50 vs 50 | ★ 150 - 150 | 100.0% |
| Win | vs Kardeşler Acd | 45 vs 45 | ★ 135 - 119 | 100.0% |
| - | - | 15 vs 15 | ★ 327 - 261 | 668.8% |
| Tie | vs Dumlupınar | 50 vs 50 | ★ 150 - 150 | 100.0% |
| Win | vs "THE 6" | 50 vs 50 | ★ 150 - 142 | 100.0% |
| Tie | vs DEFENDING WORLD | 50 vs 50 | ★ 150 - 150 | 100.0% |
| Tie | vs ✨Celilabad✨ | 50 vs 50 | ★ 150 - 150 | 100.0% |
| Tie | vs ملوك العرب 1❤ | 50 vs 50 | ★ 150 - 150 | 100.0% |
| Tie | vs Day - Night | 50 vs 50 | ★ 150 - 150 | 100.0% |
Latest Capital raid season
1,217,881Capital gold looted
13Raids completed
293Total attacks
112Districts destroyed
Top raiders
- 1علاء ١٤٢٤ هـّ34,959
- 2DSM♦️AKABR34,943
- 3DSM♦️OTAVIO32,797
- 4DSM♦ ♕ OK ♕32,084
- 5؏ـلاؤؤي♦️DSM30,931

vs Real King*
vs ابطال العالم
vs Kardeşler Acd
vs Dumlupınar
vs "THE 6"
vs DEFENDING WORLD
vs ✨Celilabad✨
vs ملوك العرب 1❤
vs Day - Night