
DARK AVENGERS
#2LYQJ9R9Y · Level 26 · Open · International
⚔ WAR · CWL · PUSH FOCUSED $270 NOVEMBER PUSH EVENT DM undertaker_47 for recruitment
Titan League I
47/50Members
309,080Clan points
18.7Average TH
205War wins
40Win streak
1900Required trophies
TH18Required TH
AlwaysWar frequency
Members (47)
| # | Name | TH | League | Trophies | Given | Received |
|---|---|---|---|---|---|---|
| 1 | Kepin Member | 19 | ![]() | 5553 | 10 | 386 |
| 2 | PanPan⁹ Member | 19 | ![]() | 5462 | 0 | 598 |
| 3 | ✨MAN UTD ✨ Member | 19 | ![]() | 5455 | 130 | 1059 |
| 4 | ⚠CơN❤LốC⚠ Member | 19 | ![]() | 5448 | 118 | 5073 |
| 5 | MAN UTD⚡️ Member | 19 | ![]() | 5439 | 65 | 1296 |
| 6 | Kepin⭒ Member | 19 | ![]() | 5436 | 131 | 390 |
| 7 | ᵀᵀᴺ HUSKY♦️DOG Member | 19 | ![]() | 5412 | 0 | 0 |
| 8 | God Apiin Member | 19 | ![]() | 5403 | 1113 | 0 |
| 9 | CE YueTa Member | 19 | ![]() | 5360 | 57 | 2045 |
| 10 | Mr.WhoisR7❄️ Member | 18 | ![]() | 5326 | 0 | 1001 |
| 11 | VM bomber Member | 19 | ![]() | 5322 | 306 | 1461 |
| 12 | AL¡ THAMER Elder | 19 | ![]() | 5305 | 81 | 3729 |
| 13 | PanPan✨XB Member | 19 | ![]() | 5303 | 0 | 373 |
| 14 | Mr.WhoIsR7⋆❀ッ Elder | 18 | ![]() | 5278 | 0 | 1530 |
| 15 | God Apiin Member | 19 | ![]() | 5274 | 1210 | 2084 |
| 16 | VM Jack™️ Elder | 19 | ![]() | 5258 | 59 | 702 |
| 17 | ==PanPan3== Member | 19 | ![]() | 5256 | 24 | 43 |
| 18 | 阮梅的狗 Member | 19 | ![]() | 5249 | 3 | 0 |
| 19 | ᴡʜᴏɪֆR7⋆ᵎ!ᵎ⋆ Elder | 18 | ![]() | 5243 | 0 | 1471 |
| 20 | MAN UTD Member | 19 | ![]() | 5239 | 120 | 1296 |
| 21 | 江上✨PanPan Member | 19 | ![]() | 5237 | 0 | 43 |
| 22 | PanPan✨FC Member | 19 | ![]() | 5234 | 0 | 43 |
| 23 | Hang Jeb∆t Member | 19 | ![]() | 5230 | 16 | 294 |
| 24 | 「ᴘʀᴀɴᴛ」◉ ᴀɴᴏɴɪᴍ Member | 19 | ![]() | 5224 | 215 | 293 |
| 25 | Mr.Khan❤️Ali525 Elder | 19 | ![]() | 5223 | 37 | 681 |
| 26 | WhoIsR7☘︎ Elder | 18 | ![]() | 5218 | 0 | 1644 |
| 27 | jason⚡️Gamers Member | 19 | ![]() | 5213 | 329 | 2008 |
| 28 | KB NEGAARA Elder | 19 | ![]() | 5166 | 59 | 0 |
| 29 | khaled Member | 18 | ![]() | 5160 | 152 | 798 |
| 30 | Mr.Khan❤️J!llca Elder | 18 | ![]() | 5154 | 319 | 1209 |
| 31 | Mr.WhoIsR7⋆☾⋆ Elder | 18 | ![]() | 5136 | 0 | 1465 |
| 32 | sleepyy⚡️Gamers Member | 19 | ![]() | 5125 | 0 | 1706 |
| 33 | KB iamshadows Elder | 19 | ![]() | 5112 | 60 | 128 |
| 34 | KCLim04⚡️Gamers Member | 19 | ![]() | 5105 | 92 | 1686 |
| 35 | AMG YouTube Member | 19 | ![]() | 5097 | 0 | 119 |
| 36 | خالد Member | 18 | ![]() | 5097 | 65 | 1628 |
| 37 | iamshadows 01 Elder | 19 | ![]() | 5079 | 0 | 128 |
| 38 | Trùm Sò Member | 19 | ![]() | 5069 | 107 | 5103 |
| 39 | khaled Member | 18 | ![]() | 5062 | 237 | 851 |
| 40 | VISHWA◤ⒾⓈⓈⓁ™ Elder | 18 | ![]() | 5054 | 207 | 2391 |
| 41 | Mr.ᴡʜᴏɪֆR7⋆♚⋆ Elder | 18 | ![]() | 5040 | 0 | 1520 |
| 42 | VISHWA◤ⒾⓈⓈⓁ™️ Elder | 18 | ![]() | 5036 | 299 | 2774 |
| 43 | KH♥️OUNKAKA♥️ Member | 19 | ![]() | 4983 | 79 | 234 |
| 44 | VISHWA◤ⒾⓈⓈⓁ™ Elder | 18 | ![]() | 4933 | 283 | 2712 |
| 45 | Coreweave Member | 19 | ![]() | 4903 | 0 | 0 |
| 46 | Đ.Á.ŮÑĎÈŔTĀKĒR Leader | 19 | ![]() | 0 | 7914 | 2381 |
| 47 | UNDERTAKER Elder | 18 | ![]() | 0 | 162315 | 59 |




