
》PH.UNITED《
#V8G2UQYC · Level 25 · Invite only · Philippines
𝐖𝐞𝐥𝐜𝐨𝐦𝐞 𝐭𝐨 𝐏𝐇.𝐔𝐍𝐈𝐓𝐄𝐃! 🏹Established since 2018🏹 APEX LEGION Community 🔥Top 2 January 2026 EOS🔥 IF YOU CAN'T BEAT US,JOIN US💪🔥
Titan League I
25/50Members
128,396Clan points
18.3Average TH
209 (51%)War wins
90Win streak
3800Required trophies
TH18Required TH
AlwaysWar frequency
Current war
Ended
》PH.UNITED《135 - 135
45 vs 45
DownSouth Queen100.0%Destruction
82/90Attacks
100.0%Destruction (vs)
Latest Capital raid season
1,261,235Capital gold looted
14Raids completed
288Total attacks
116Districts destroyed
Top raiders
- 1⚜️PHU JANRAY♒️35,648
- 2OPK✨UNTD✨RAB34,764
- 3⚜️PHU_Juliu$♊️34,244
- 4⚜️PHU_KURAYAMI♏33,824
- 5°secret_eye°32,730
War log
| Tie | vs DownSouth Queen | 45 vs 45 | ★ 135 - 135 | 100.0% |
| Tie | vs FACTORY EMPIRE | 50 vs 50 | ★ 150 - 150 | 100.0% |
| Win | vs ONLY THE BEST | 45 vs 45 | ★ 135 - 133 | 100.0% |
| - | - | 15 vs 15 | ★ 294 - 282 | 676.7% |
| Win | vs MKS"EKSPORT | 45 vs 45 | ★ 135 - 133 | 100.0% |
| Tie | vs The Bad Batch | 45 vs 45 | ★ 135 - 135 | 100.0% |
| Tie | vs Chief’d Up | 45 vs 45 | ★ 135 - 135 | 100.0% |
| Win | vs BLACKROCK | 45 vs 45 | ★ 135 - 130 | 100.0% |
| Tie | vs BlackGhost | 45 vs 45 | ★ 135 - 135 | 100.0% |
| Tie | vs Hero Down | 45 vs 45 | ★ 135 - 135 | 100.0% |
Members (25)
| # | Name | TH | League | Trophies | Given | Received |
|---|---|---|---|---|---|---|
| 1 | ⚜️PHU_BILLY D.♋ Member | 18 | ![]() | 5396 | 0 | 59 |
| 2 | Mz Elder | 19 | ![]() | 5000 | 968 | 0 |
| 3 | ⚜️PHU_Mï Çø♈ Elder | 18 | ![]() | 15 | 944 | 2670 |
| 4 | ⚜️PHU_NEON♏ Elder | 18 | ![]() | 0 | 1231 | 1414 |
| 5 | ⚜️PHU_MICHAEL P Elder | 19 | ![]() | 0 | 266 | 89 |
| 6 | ⚜️ PHU_J4CE ♒️ Elder | 18 | ![]() | 0 | 0 | 0 |
| 7 | ⚜️PHU_♥️WenA♥️♍ Member | 18 | ![]() | 0 | 0 | 0 |
| 8 | ⚜️PHU✭☆✯♔BRUCE♋ Elder | 18 | ![]() | 0 | 0 | 0 |
| 9 | OPK⚜️CHR!S_P⚜️ Elder | 19 | ![]() | 0 | 413 | 356 |
| 10 | VGT⚔️❗LAC 18❗⚔️ Elder | 18 | ![]() | 0 | 209 | 348 |
| 11 | ⚜️PHU_❤️WeNa❤️♍ Co-leader | 18 | ![]() | 20 | 337 | 0 |
| 12 | ❤MAKEITWITHYOU❤ Elder | 19 | ![]() | 11 | 332 | 562 |
| 13 | ⚜️PHU_M4ke♓️ Elder | 19 | ![]() | 0 | 493 | 1831 |
| 14 | ⚜️PHU_Kenn❤ Member | 18 | ![]() | 0 | 0 | 17 |
| 15 | ⚜️PHU_BENNYQT♑ Elder | 18 | ![]() | 0 | 237 | 207 |
| 16 | ⚜️PHU_NEON♏ Elder | 18 | ![]() | 0 | 434 | 961 |
| 17 | Pocky ni Barney Elder | 18 | ![]() | 0 | 1124 | 1821 |
| 18 | Mr. StealYoGirl Elder | 19 | ![]() | 0 | 287 | 267 |
| 19 | Daddy*Ali Member | 18 | ![]() | 14 | 104 | 0 |
| 20 | ♠️丂ㄩ卩尺乇爪ㄖ♠️☯️ Elder | 18 | ![]() | 0 | 0 | 0 |
| 21 | HALFMAN♉ Elder | 18 | ![]() | 0 | 176 | 119 |
| 22 | ⚜️PHU_NEILL♎️ Elder | 19 | ![]() | 0 | 276 | 120 |
| 23 | CODENAME:∂เѵเɳε Member | 18 | ![]() | 0 | 53 | 0 |
| 24 | ⚜️PHU_❤️WÉNÀ♍ Leader | 18 | ![]() | 22 | 258 | 138 |
| 25 | BILLY D. Elder | 19 | ![]() | 0 | 0 | 57 |

vs FACTORY EMPIRE
vs ONLY THE BEST
vs MKS"EKSPORT
vs The Bad Batch
vs Chief’d Up
vs BLACKROCK
vs BlackGhost
vs Hero Down






